Norstar Feature Codes
Nortel Norstar a product of Nortel Networks used powerful Norstar Feature Codes to control functions on the Norstar Phone System. You can use the Feature key followed by these codes to operate these systems.
FEATURE | Description |
* 0 | Button Inquiry (identify unmarked buttons) |
* 1 | Program External Autodial onto a Memory Button |
* 2 | Program Internal Autodial onto a Memory Button |
* 3 | Program a Feature to a Memory Button |
* 4 | Program Personal Speed Dial |
* 501 | English Language (LCD Display) |
* 502 | Alternate Language #1 (French) |
* 503 | Alternate Language #2 (Spanish) |
* 6 | Ring Type |
* 7 | Display Contrast Adjustment |
* 80 | Ring Volume Adjustment |
* 81 | Move Lines |
* 82 | Dialing Mode |
* 84 | Call Log |
* 85 | Assign Call Log Password |
* 89 | Release |
* 9 | Store Breakpoint on One Memory Button |
Non-star features can be set on a button using Feature * 3 | |
0 | Speed Dial |
1 | Send Message (to cancel: # 1 ) |
2 | Ring Again (to cancel: # 2) |
3 | Conference / Transfer |
4 | Call Forward to Extension (to cancel: # 4) |
5 | Last Number Re-dial |
60 | Page General |
61 | Page to Internal Page Zone |
62 | Page External |
63X | Page to a Page Zone (X) and External Page |
64X | Line Pool Access X (can program a linepool to a button) |
65 | Reply to Message (to cancel press Feature # 65) |
66 | Voice Call (to Page an extension) |
67 | Save Number Redial |
68 | Class of Service |
69 | Priority Call |
70 | Transfer |
71 | Link (Hook Flash) |
72 | Timed Release |
74 | Call Park |
75 | Call Pickup |
76 | Directed Pickup |
77 | Call Duration Timer |
78 | Pause (insert 1.5 sec delay) |
79 | Exclusive Hold |
82 | Call Camp (Camp On) |
83 | Privacy on Lines |
84 | Line Re-direction (External) (to cancel: # 84) |
85 | Do Not Disturb (DND) – (to cancel press Feature # 85) |
86 | Background Music (key click) – (to cancel press Feature # 86) |
87 | Night Service (to cancel press Feature # 87) |
88 | Voice Call Deny (to cancel press Feature # 88) |
800 | Trunk Answer |
801 | Voice Queuing |
802 | Group Listen |
803 | Check Time & Date during a call |
805 | Station Set Test |
806 | Static Time & Date |
808 | Long Tones (DTMF) |
811 | Called ID info |
812 | View Call Log |
813 | Manual Call Log |
819 | Outgoing Name and Number Blocking |
870 | View Active Services |
871 | Ringing Service |
872 | Restriction Service |
873 | Routing Service |
# code | Cancels a Feature |
Voice Mail Feature Codes
|
|
FEATURE | Description |
980 | To Leave a Message in Another Mail Box |
981 | To Open your Mail Box (Default Password: 0 0 0 0) |
982 | Operator Status |
983 | Enter NAM System Administration (password required) |
985 | Identify the Extension Number Voice Mail is using |
986 | To Transfer a Call to Another Mail Box |
987 | To Interrupt a Caller in your Mail Box |
d